Dungeons & Dragons Online
- Players today
- 4,279
- Last month
- 3,816 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 8, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Dungeons & Dragons Online | EverQuest (1999) | Δ |
|---|---|---|---|
| Players today | 4,279 | 3,715 | +564 |
| Last reported month | 3,816 (Dec 2025) | 2,938 (Dec 2025) | +878 |
| Avg of last 6 months | 9,180 | 13,470 | -4,289 |
| Year-over-year change | -87.5% (-26,729) | -94.9% (-54,672) | +7.4 pts |
| Peak month | 30,545 (Oct 2023) | 57,610 (Oct 2023) | -27,065 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 17.58 | 33.42 | -15.83 |
| Last updated | Dec 8, 2025 | Dec 8, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 8, 2025.
Updated Dec 8, 2025.