Dungeons & Dragons Online
- Players today
- 4,058
- Last month
- 4,229 (Dec 2025)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 14, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Dungeons & Dragons Online | EverQuest (1999) | Δ |
|---|---|---|---|
| Players today | 4,058 | 3,265 | +793 |
| Last reported month | 4,229 (Dec 2025) | 3,328 (Dec 2025) | +901 |
| Avg of last 6 months | 4,066 | 3,172 | +894 |
| Year-over-year change | -86.2% (-26,316) | -94.2% (-54,282) | +8.1 pts |
| Peak month | 30,545 (Oct 2023) | 57,610 (Oct 2023) | -27,065 |
| Confidence (today) | 98% | 96% | +2 pts |
| Scale factor | 17.58 | 33.42 | -15.83 |
| Last updated | Dec 14, 2025 | Dec 14, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 14, 2025.
Updated Dec 14, 2025.