Destiny 2
- Players today
- 51,614
- Last month
- 319,627 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Destiny 2 | FINAL FANTASY XIV: A Realm Reborn | Δ |
|---|---|---|---|
| Players today | 51,614 | 126,702 | -75,088 |
| Last reported month | 319,627 (Dec 2025) | 150,007 (Dec 2025) | +169,620 |
| Avg of last 6 months | 933,432 | 716,308 | +217,123 |
| Year-over-year change | -96.7% (-9,492,273) | -89.7% (-1,304,193) | -7.1 pts |
| Peak month | 9,811,900 (Oct 2023) | 9,949,000 (Mar 2024) | -137,100 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 9, 2025 | Dec 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 9, 2025.
Updated Dec 9, 2025.