Darkfall Online
- Players today
- 4,500
- Last month
- 3,006 (Feb 2026)
- Confidence
- 82%
- Seam marker
- Jun 2025
- Sources
- Reddit, Twitch
Updated Feb 23, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Darkfall Online | EverQuest (1999) | Δ |
|---|---|---|---|
| Players today | 4,500 | 3,068 | +1,432 |
| Last reported month | 3,006 (Feb 2026) | 2,858 (Feb 2026) | +148 |
| Avg of last 6 months | 3,817 | 2,962 | +856 |
| Year-over-year change | -33.2% (-1,494) | -95.1% (-55,087) | +61.9 pts |
| Peak month | 4,500 (Oct 2023) | 57,945 (Oct 2023) | -53,445 |
| Confidence (today) | 82% | 100% | -18 pts |
| Scale factor | N/A | 33.42 | N/A |
| Last updated | Feb 23, 2026 | Feb 23, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 23, 2026.
Updated Feb 23, 2026.