Albion Online
- Players today
- 55,432
- Last month
- 65,795 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 28, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Albion Online | Elite Dangerous | Δ |
|---|---|---|---|
| Players today | 55,432 | 67,936 | -12,504 |
| Last reported month | 65,795 (Feb 2026) | 65,470 (Feb 2026) | +325 |
| Avg of last 6 months | 78,662 | 83,817 | -5,155 |
| Year-over-year change | -99.0% (-6,746,805) | -95.3% (-1,327,130) | -3.7 pts |
| Peak month | 7,880,250 (Feb 2024) | 1,392,600 (Oct 2023) | +6,487,650 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 28, 2026 | Feb 28, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 28, 2026.
Updated Feb 28, 2026.