Albion Online
- Players today
- 80,370
- Last month
- 72,718 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Albion Online | Elite Dangerous | Δ |
|---|---|---|---|
| Players today | 80,370 | 66,355 | +14,015 |
| Last reported month | 72,718 (Jan 2026) | 72,952 (Jan 2026) | -234 |
| Avg of last 6 months | 83,120 | 91,320 | -8,200 |
| Year-over-year change | -98.7% (-5,390,782) | -96.6% (-2,042,098) | -2.1 pts |
| Peak month | 6,002,800 (Mar 2024) | 4,534,750 (Mar 2024) | +1,468,050 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 12, 2026 | Jan 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 12, 2026.
Updated Jan 12, 2026.