Albion Online
- Players today
- 71,190
- Last month
- 69,578 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Albion Online | Elite Dangerous | Δ |
|---|---|---|---|
| Players today | 71,190 | 50,523 | +20,667 |
| Last reported month | 69,578 (Feb 2026) | 63,727 (Feb 2026) | +5,851 |
| Avg of last 6 months | 79,293 | 83,527 | -4,234 |
| Year-over-year change | -99.0% (-6,734,522) | -95.4% (-1,328,873) | -3.6 pts |
| Peak month | 7,871,800 (Feb 2024) | 1,392,600 (Oct 2023) | +6,479,200 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 18, 2026 | Feb 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 18, 2026.
Updated Feb 18, 2026.