The Elder Scrolls Online
- Players today
- 123,027
- Last month
- 154,642 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 15, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Old School RuneScape | Δ |
|---|---|---|---|
| Players today | 123,027 | 109,684 | +13,343 |
| Last reported month | 154,642 (Mar 2026) | 185,988 (Mar 2026) | -31,346 |
| Avg of last 6 months | 156,481 | 194,599 | -38,118 |
| Year-over-year change | -95.0% (-2,918,708) | -83.6% (-950,762) | -11.3 pts |
| Peak month | 3,073,350 (Oct 2023) | 1,401,450 (Nov 2024) | +1,671,900 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 15, 2026 | Mar 15, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 15, 2026.
Updated Mar 15, 2026.