The Elder Scrolls Online
- Players today
- 191,427
- Last month
- 138,980 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 11, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | New World | Δ |
|---|---|---|---|
| Players today | 191,427 | 6,372 | +185,055 |
| Last reported month | 138,980 (Jan 2026) | 5,890 (Jan 2026) | +133,090 |
| Avg of last 6 months | 163,136 | 46,534 | +116,602 |
| Year-over-year change | -95.6% (-2,994,620) | -99.8% (-3,631,360) | +4.3 pts |
| Peak month | 8,549,400 (Jan 2024) | 7,528,950 (Oct 2023) | +1,020,450 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 11, 2026 | Jan 11, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 11, 2026.
Updated Jan 11, 2026.