The Elder Scrolls Online
- Players today
- 123,027
- Last month
- 154,642 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 15, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Meridian 59 | Δ |
|---|---|---|---|
| Players today | 123,027 | 41 | +122,986 |
| Last reported month | 154,642 (Mar 2026) | 45 (Mar 2026) | +154,597 |
| Avg of last 6 months | 156,481 | 67 | +156,414 |
| Year-over-year change | -95.0% (-2,918,708) | -90.8% (-446) | -4.1 pts |
| Peak month | 3,073,350 (Oct 2023) | 491 (Jul 2024) | +3,072,859 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 2.47 | +47.53 |
| Last updated | Mar 15, 2026 | Mar 15, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 15, 2026.
Updated Mar 15, 2026.