The Elder Scrolls Online
- Players today
- 113,414
- Last month
- 160,007 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 18, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | IdleOn - Idle MMO | Δ |
|---|---|---|---|
| Players today | 113,414 | 292,995 | -179,581 |
| Last reported month | 160,007 (Nov 2025) | 187,549 (Nov 2025) | -27,542 |
| Avg of last 6 months | 336,964 | 144,105 | +192,859 |
| Year-over-year change | -95.1% (-3,082,093) | N/A | N/A |
| Peak month | 8,123,900 (Jan 2024) | 187,549 (Nov 2025) | +7,936,351 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | N/A | N/A |
| Last updated | Nov 18, 2025 | Nov 18, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 18, 2025.
Updated Nov 18, 2025.