The Elder Scrolls Online
- Players today
- 144,968
- Last month
- 137,519 (Dec 2025)
- Confidence
- 97%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 1, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Palia | Δ |
|---|---|---|---|
| Players today | 144,968 | 99,436 | +45,532 |
| Last reported month | 137,519 (Dec 2025) | 120,852 (Dec 2025) | +16,667 |
| Avg of last 6 months | 332,275 | 331,722 | +554 |
| Year-over-year change | -95.8% (-3,157,431) | N/A | N/A |
| Peak month | 8,123,900 (Jan 2024) | 5,239,700 (Apr 2025) | +2,884,200 |
| Confidence (today) | 97% | 92% | +5 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 1, 2025 | Dec 1, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 1, 2025.
Updated Dec 1, 2025.