The Elder Scrolls Online
- Players today
- 71,223
- Last month
- 140,358 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | The Elder Scrolls Online | Palia | Δ |
---|---|---|---|
Players today | 71,223 | 79,295 | -8,072 |
Last reported month | 140,358 (Oct 2025) | 173,162 (Oct 2025) | -32,804 |
Avg of last 6 months | 330,677 | 1,077,669 | -746,993 |
Year-over-year change | -95.7% (-3,154,592) | N/A | N/A |
Peak month | 8,123,900 (Jan 2024) | 4,417,000 (Apr 2025) | +3,706,900 |
Confidence (today) | 100% | 100% | 0 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Oct 9, 2025 | Oct 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 9, 2025.
Updated Oct 9, 2025.