TERA
- Players today
- 4,500
- Last month
- 2,743 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 21, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | TERA | EverQuest (1999) | Δ |
|---|---|---|---|
| Players today | 4,500 | 2,995 | +1,505 |
| Last reported month | 2,743 (Feb 2026) | 2,850 (Feb 2026) | -107 |
| Avg of last 6 months | 3,638 | 2,960 | +677 |
| Year-over-year change | -84.3% (-14,722) | -95.1% (-55,095) | +10.8 pts |
| Peak month | 17,465 (Oct 2023) | 57,945 (Oct 2023) | -40,480 |
| Confidence (today) | 100% | 96% | +4 pts |
| Scale factor | 3.88 | 33.42 | -29.54 |
| Last updated | Feb 21, 2026 | Feb 21, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 21, 2026.
Updated Feb 21, 2026.