Star Citizen
- Players today
- 74,246
- Last month
- 117,660 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 14, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Star Citizen | Palia | Δ |
|---|---|---|---|
| Players today | 74,246 | 93,409 | -19,163 |
| Last reported month | 117,660 (Jan 2026) | 110,813 (Jan 2026) | +6,847 |
| Avg of last 6 months | 89,736 | 141,112 | -51,376 |
| Year-over-year change | -97.6% (-4,690,640) | N/A | N/A |
| Peak month | 4,808,300 (Oct 2023) | 5,481,500 (Apr 2025) | -673,200 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 14, 2026 | Jan 14, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 14, 2026.
Updated Jan 14, 2026.