Star Citizen
- Players today
- 65,385
- Last month
- 94,210 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 8, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Star Citizen | Once Human | Δ |
|---|---|---|---|
| Players today | 65,385 | 159,226 | -93,841 |
| Last reported month | 94,210 (Feb 2026) | 99,324 (Feb 2026) | -5,114 |
| Avg of last 6 months | 90,239 | 159,287 | -69,048 |
| Year-over-year change | -98.1% (-4,741,290) | -98.6% (-7,213,176) | +0.6 pts |
| Peak month | 4,835,500 (Oct 2023) | 7,312,500 (Jan 2025) | -2,477,000 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 8, 2026 | Feb 8, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 8, 2026.
Updated Feb 8, 2026.