RuneScape
- Players today
- 78,348
- Last month
- 194,571 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 5, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | RuneScape | IdleOn - Idle MMO | Δ |
|---|---|---|---|
| Players today | 78,348 | 227,820 | -149,472 |
| Last reported month | 194,571 (Mar 2026) | 187,333 (Mar 2026) | +7,238 |
| Avg of last 6 months | 281,692 | 192,241 | +89,451 |
| Year-over-year change | -70.8% (-471,529) | N/A | N/A |
| Peak month | 928,600 (Oct 2023) | 254,445 (Nov 2025) | +674,155 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | N/A | N/A |
| Last updated | Mar 5, 2026 | Mar 5, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 5, 2026.
Updated Mar 5, 2026.