RIFT
- Players today
- 2,798
- Last month
- 2,043 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 23, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | RIFT | EverQuest (1999) | Δ |
|---|---|---|---|
| Players today | 2,798 | 3,412 | -614 |
| Last reported month | 2,043 (Nov 2025) | 2,801 (Nov 2025) | -758 |
| Avg of last 6 months | 3,307 | 14,047 | -10,739 |
| Year-over-year change | -81.3% (-8,897) | -95.1% (-54,809) | +13.8 pts |
| Peak month | 10,940 (Oct 2023) | 57,610 (Oct 2023) | -46,670 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 14.04 | 33.42 | -19.37 |
| Last updated | Nov 23, 2025 | Nov 23, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 23, 2025.
Updated Nov 23, 2025.