RIFT
- Players today
- 1,612
- Last month
- 2,322 (Jan 2026)
- Confidence
- 99%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 15, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | RIFT | EverQuest (1999) | Δ |
|---|---|---|---|
| Players today | 1,612 | 2,855 | -1,243 |
| Last reported month | 2,322 (Jan 2026) | 2,871 (Jan 2026) | -549 |
| Avg of last 6 months | 2,110 | 3,011 | -901 |
| Year-over-year change | +94.5% (+1,128) | -67.9% (-6,085) | +162.4 pts |
| Peak month | 3,202 (Jan 2024) | 43,007 (Nov 2023) | -39,805 |
| Confidence (today) | 99% | 99% | 0 pts |
| Scale factor | 14.04 | 33.42 | -19.37 |
| Last updated | Jan 15, 2026 | Jan 15, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 15, 2026.
Updated Jan 15, 2026.