RaiderZ
- Players today
- 4,500
- Last month
- 4,204 (Mar 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | RaiderZ | Riders of Icarus | Δ |
|---|---|---|---|
| Players today | 4,500 | 4,500 | 0 |
| Last reported month | 4,204 (Mar 2026) | 4,201 (Mar 2026) | +3 |
| Avg of last 6 months | 3,941 | 3,965 | -24 |
| Year-over-year change | +11.5% (+434) | -28.9% (-1,705) | +40.4 pts |
| Peak month | 4,500 (Jul 2025) | 5,906 (Oct 2023) | -1,406 |
| Confidence (today) | 78% | 78% | 0 pts |
| Scale factor | 0.84 | 1.31 | -0.47 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.