Phantasy Star Online 2
- Players today
- 12,136
- Last month
- 16,205 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Phantasy Star Online 2 | Realm of the Mad God | Δ |
---|---|---|---|
Players today | 12,136 | 9,779 | +2,357 |
Last reported month | 16,205 (Oct 2025) | 20,144 (Oct 2025) | -3,939 |
Avg of last 6 months | 36,894 | 22,755 | +14,139 |
Year-over-year change | -91.5% (-175,514) | -89.2% (-165,867) | -2.4 pts |
Peak month | 191,719 (Oct 2023) | 186,011 (Oct 2023) | +5,708 |
Confidence (today) | 100% | 100% | 0 pts |
Scale factor | 35.84 | 19.65 | +16.18 |
Last updated | Oct 10, 2025 | Oct 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 10, 2025.
Updated Oct 10, 2025.