New World
- Players today
- 4,613
- Last month
- 5,766 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | New World | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 4,613 | 136,255 | -131,642 |
| Last reported month | 5,766 (Jan 2026) | 138,223 (Jan 2026) | -132,457 |
| Avg of last 6 months | 46,513 | 163,009 | -116,496 |
| Year-over-year change | -99.8% (-3,631,484) | -95.6% (-2,995,377) | -4.3 pts |
| Peak month | 7,528,950 (Oct 2023) | 8,549,400 (Jan 2024) | -1,020,450 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 12, 2026 | Jan 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 12, 2026.
Updated Jan 12, 2026.