Neverwinter
- Players today
- 12,014
- Last month
- 10,248 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 26, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Neverwinter | IdleOn - Idle MMO | Δ |
|---|---|---|---|
| Players today | 12,014 | 236,670 | -224,656 |
| Last reported month | 10,248 (Feb 2026) | 165,475 (Feb 2026) | -155,227 |
| Avg of last 6 months | 11,324 | 180,057 | -168,734 |
| Year-over-year change | -96.2% (-257,403) | N/A | N/A |
| Peak month | 563,586 (Oct 2023) | 254,445 (Nov 2025) | +309,141 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 67.50 | N/A | N/A |
| Last updated | Feb 26, 2026 | Feb 26, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 26, 2026.
Updated Feb 26, 2026.