MapleStory 2
- Players today
- 380
- Last month
- 207 (Sep 2025)
- Confidence
- 20%
- Seam marker
- May 2025
- Sources
Updated Sep 28, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | MapleStory 2 | Phantasy Star Online | Δ |
---|---|---|---|
Players today | 380 | 9,541 | -9,161 |
Last reported month | 207 (Sep 2025) | 116,222 (Sep 2025) | -116,015 |
Avg of last 6 months | 352 | 502,480 | -502,128 |
Year-over-year change | -75.0% (-620) | -95.5% (-2,449,222) | +20.5 pts |
Peak month | 827 (Aug 2024) | 2,565,444 (Oct 2023) | -2,564,617 |
Confidence (today) | 20% | 100% | -80 pts |
Scale factor | 2.15 | 356.31 | -354.16 |
Last updated | Sep 28, 2025 | Sep 28, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 28, 2025.
Updated Sep 28, 2025.