Guild Wars 2
- Players today
- 47,684
- Last month
- 55,067 (Jan 2026)
- Confidence
- 99%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Guild Wars 2 | New World | Δ |
|---|---|---|---|
| Players today | 47,684 | 5,243 | +42,441 |
| Last reported month | 55,067 (Jan 2026) | 5,876 (Jan 2026) | +49,191 |
| Avg of last 6 months | 60,196 | 46,531 | +13,665 |
| Year-over-year change | -95.7% (-1,216,583) | -99.8% (-3,631,374) | +4.2 pts |
| Peak month | 1,271,650 (Oct 2023) | 7,528,950 (Oct 2023) | -6,257,300 |
| Confidence (today) | 99% | 95% | +4 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 10, 2026 | Jan 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 10, 2026.
Updated Jan 10, 2026.