Guild Wars 2
- Players today
- 47,340
- Last month
- 56,212 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 7, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Guild Wars 2 | Elite Dangerous | Δ |
|---|---|---|---|
| Players today | 47,340 | 58,214 | -10,874 |
| Last reported month | 56,212 (Jan 2026) | 74,422 (Jan 2026) | -18,210 |
| Avg of last 6 months | 60,387 | 91,565 | -31,178 |
| Year-over-year change | -95.6% (-1,215,438) | -96.5% (-2,058,328) | +0.9 pts |
| Peak month | 1,271,650 (Oct 2023) | 4,552,400 (Mar 2024) | -3,280,750 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 7, 2026 | Jan 7, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 7, 2026.
Updated Jan 7, 2026.