Guild Wars 2
- Players today
- 63,860
- Last month
- 78,932 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 11, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Guild Wars 2 | Elite Dangerous | Δ |
---|---|---|---|
Players today | 63,860 | 104,959 | -41,099 |
Last reported month | 78,932 (Oct 2025) | 82,356 (Oct 2025) | -3,424 |
Avg of last 6 months | 207,989 | 127,235 | +80,754 |
Year-over-year change | -95.0% (-1,496,268) | -96.6% (-2,338,694) | +1.6 pts |
Peak month | 1,575,200 (Oct 2023) | 4,745,150 (Mar 2024) | -3,169,950 |
Confidence (today) | 100% | 100% | 0 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Oct 11, 2025 | Oct 11, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 11, 2025.
Updated Oct 11, 2025.