Albion Online
- Players today
- 70,535
- Last month
- 63,302 (Dec 2025)
- Confidence
- 96%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 2, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Albion Online | Elite Dangerous | Δ |
|---|---|---|---|
| Players today | 70,535 | 62,727 | +7,808 |
| Last reported month | 63,302 (Dec 2025) | 73,011 (Dec 2025) | -9,709 |
| Avg of last 6 months | 215,122 | 128,043 | +87,079 |
| Year-over-year change | -98.8% (-5,347,798) | -97.4% (-2,726,289) | -1.4 pts |
| Peak month | 5,950,850 (Mar 2024) | 4,534,750 (Mar 2024) | +1,416,100 |
| Confidence (today) | 96% | 99% | -3 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 2, 2025 | Dec 2, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 2, 2025.
Updated Dec 2, 2025.