EverQuest (1999)
- Players today
- 2,283
- Last month
- 2,977 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EverQuest (1999) | Sea of Thieves | Δ |
---|---|---|---|
Players today | 2,283 | 63,709 | -61,426 |
Last reported month | 2,977 (Oct 2025) | 57,271 (Oct 2025) | -54,294 |
Avg of last 6 months | 15,087 | 1,120,578 | -1,105,491 |
Year-over-year change | -94.8% (-54,633) | N/A | N/A |
Peak month | 57,610 (Oct 2023) | 5,154,300 (Apr 2025) | -5,096,690 |
Confidence (today) | 100% | 100% | 0 pts |
Scale factor | 33.42 | 50.00 | -16.58 |
Last updated | Oct 16, 2025 | Oct 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 16, 2025.
Updated Oct 16, 2025.