EverQuest (1999)
- Players today
- 4,868
- Last month
- 25,346 (Sep 2025)
- Confidence
- 90%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 26, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EverQuest (1999) | Tree of Savior (English Ver.) | Δ |
---|---|---|---|
Players today | 4,868 | 2,565 | +2,303 |
Last reported month | 25,346 (Sep 2025) | 4,159 (Sep 2025) | +21,187 |
Avg of last 6 months | 40,472 | 3,624 | +36,848 |
Year-over-year change | -82.4% (-118,680) | -45.7% (-3,496) | -36.7 pts |
Peak month | 144,026 (Oct 2023) | 7,655 (Oct 2023) | +136,371 |
Confidence (today) | 90% | 92% | -2 pts |
Scale factor | 33.42 | 5.32 | +28.09 |
Last updated | Sep 26, 2025 | Sep 26, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 26, 2025.
Updated Sep 26, 2025.