EverQuest (1999)
- Players today
- 1,816
- Last month
- 2,820 (Feb 2026)
- Confidence
- 94%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Runes of Magic | Δ |
|---|---|---|---|
| Players today | 1,816 | 1,023 | +793 |
| Last reported month | 2,820 (Feb 2026) | 917 (Feb 2026) | +1,903 |
| Avg of last 6 months | 2,955 | 1,253 | +1,703 |
| Year-over-year change | -95.1% (-55,125) | -95.8% (-21,060) | +0.7 pts |
| Peak month | 57,945 (Oct 2023) | 21,977 (Oct 2023) | +35,968 |
| Confidence (today) | 94% | 97% | -3 pts |
| Scale factor | 33.42 | 29.94 | +3.48 |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.