EverQuest (1999)
- Players today
- 4,868
- Last month
- 25,346 (Sep 2025)
- Confidence
- 90%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 26, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EverQuest (1999) | RuneScape | Δ |
---|---|---|---|
Players today | 4,868 | 2,471 | +2,397 |
Last reported month | 25,346 (Sep 2025) | 31,461 (Sep 2025) | -6,115 |
Avg of last 6 months | 40,472 | 116,725 | -76,252 |
Year-over-year change | -82.4% (-118,680) | -87.2% (-215,039) | +4.8 pts |
Peak month | 144,026 (Oct 2023) | 285,550 (Apr 2025) | -141,524 |
Confidence (today) | 90% | 95% | -5 pts |
Scale factor | 33.42 | 50.00 | -16.58 |
Last updated | Sep 26, 2025 | Sep 26, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 26, 2025.
Updated Sep 26, 2025.