EverQuest (1999)
- Players today
- 1,751
- Last month
- 2,776 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 18, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | RIFT | Δ |
|---|---|---|---|
| Players today | 1,751 | 1,137 | +614 |
| Last reported month | 2,776 (Nov 2025) | 1,836 (Nov 2025) | +940 |
| Avg of last 6 months | 14,042 | 3,273 | +10,770 |
| Year-over-year change | -95.2% (-54,834) | -83.2% (-9,104) | -12.0 pts |
| Peak month | 57,610 (Oct 2023) | 10,940 (Oct 2023) | +46,670 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 14.04 | +19.37 |
| Last updated | Nov 18, 2025 | Nov 18, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 18, 2025.
Updated Nov 18, 2025.