EverQuest (1999)
- Players today
- 1,685
- Last month
- 2,872 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 7, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Pantheon | Δ |
|---|---|---|---|
| Players today | 1,685 | 975 | +710 |
| Last reported month | 2,872 (Jan 2026) | 2,482 (Jan 2026) | +390 |
| Avg of last 6 months | 3,011 | 3,340 | -329 |
| Year-over-year change | -95.0% (-54,738) | -98.2% (-137,353) | +3.2 pts |
| Peak month | 57,610 (Oct 2023) | 188,461 (Mar 2025) | -130,851 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 21.05 | +12.37 |
| Last updated | Jan 7, 2026 | Jan 7, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 7, 2026.
Updated Jan 7, 2026.