EverQuest (1999)
- Players today
- 1,432
- Last month
- 2,856 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Guild Wars | Δ |
|---|---|---|---|
| Players today | 1,432 | 25,510 | -24,078 |
| Last reported month | 2,856 (Dec 2025) | 25,510 (Dec 2025) | -22,654 |
| Avg of last 6 months | 13,456 | 25,510 | -12,054 |
| Year-over-year change | -95.0% (-54,754) | 0.0% (0) | -95.0 pts |
| Peak month | 57,610 (Oct 2023) | 25,510 (Oct 2023) | +32,100 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 1.00 | +32.42 |
| Last updated | Dec 10, 2025 | Dec 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 10, 2025.
Updated Dec 10, 2025.