EverQuest (1999)
- Players today
- 2,283
- Last month
- 2,977 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EverQuest (1999) | Global Agenda | Δ |
---|---|---|---|
Players today | 2,283 | 8 | +2,275 |
Last reported month | 2,977 (Oct 2025) | 3,142 (Oct 2025) | -165 |
Avg of last 6 months | 15,087 | 897 | +14,190 |
Year-over-year change | -94.8% (-54,633) | -34.3% (-1,639) | -60.6 pts |
Peak month | 57,610 (Oct 2023) | 4,781 (Oct 2023) | +52,829 |
Confidence (today) | 100% | 100% | 0 pts |
Scale factor | 33.42 | N/A | N/A |
Last updated | Oct 16, 2025 | Oct 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 16, 2025.
Updated Oct 16, 2025.