EverQuest (1999)
- Players today
- 1,816
- Last month
- 2,820 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Dungeons & Dragons Online | Δ |
|---|---|---|---|
| Players today | 1,816 | 2,005 | -189 |
| Last reported month | 2,820 (Feb 2026) | 3,141 (Feb 2026) | -321 |
| Avg of last 6 months | 2,955 | 3,759 | -804 |
| Year-over-year change | -95.1% (-55,125) | -89.9% (-27,879) | -5.3 pts |
| Peak month | 57,945 (Oct 2023) | 31,020 (Oct 2023) | +26,925 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 17.58 | +15.83 |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.