EverQuest (1999)
- Players today
- 1,685
- Last month
- 2,855 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 27, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | DC Universe Online | Δ |
|---|---|---|---|
| Players today | 1,685 | 5,455 | -3,770 |
| Last reported month | 2,855 (Jan 2026) | 8,456 (Jan 2026) | -5,601 |
| Avg of last 6 months | 3,009 | 8,597 | -5,589 |
| Year-over-year change | -68.1% (-6,101) | -6.1% (-547) | -62.0 pts |
| Peak month | 43,007 (Nov 2023) | 13,844 (May 2024) | +29,163 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 84.93 | -51.52 |
| Last updated | Jan 27, 2026 | Jan 27, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 27, 2026.
Updated Jan 27, 2026.