EverQuest (1999)
- Players today
- 3,240
- Last month
- 2,864 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 23, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Champions Online | Δ |
|---|---|---|---|
| Players today | 3,240 | 1,023 | +2,217 |
| Last reported month | 2,864 (Feb 2026) | 991 (Feb 2026) | +1,873 |
| Avg of last 6 months | 2,963 | 1,114 | +1,849 |
| Year-over-year change | -95.1% (-55,081) | -88.6% (-7,713) | -6.4 pts |
| Peak month | 57,945 (Oct 2023) | 8,704 (Oct 2023) | +49,241 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 16.00 | +17.42 |
| Last updated | Feb 23, 2026 | Feb 23, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 23, 2026.
Updated Feb 23, 2026.