EverQuest (1999)
- Players today
- 1,685
- Last month
- 2,855 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 27, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Camelot Unchained | Δ |
|---|---|---|---|
| Players today | 1,685 | 36 | +1,649 |
| Last reported month | 2,855 (Jan 2026) | 3,217 (Jan 2026) | -362 |
| Avg of last 6 months | 3,009 | 5,536 | -2,528 |
| Year-over-year change | -68.1% (-6,101) | +8836.1% (+3,181) | -8904.2 pts |
| Peak month | 43,007 (Nov 2023) | 6,000 (Jul 2025) | +37,007 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 33.42 | 1.00 | +32.42 |
| Last updated | Jan 27, 2026 | Jan 27, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 27, 2026.
Updated Jan 27, 2026.