EverQuest (1999)
- Players today
- 3,240
- Last month
- 2,864 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 23, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Bless Unleashed | Δ |
|---|---|---|---|
| Players today | 3,240 | 2,564 | +676 |
| Last reported month | 2,864 (Feb 2026) | 2,142 (Feb 2026) | +722 |
| Avg of last 6 months | 2,963 | 3,412 | -449 |
| Year-over-year change | -95.1% (-55,081) | -98.2% (-117,371) | +3.2 pts |
| Peak month | 57,945 (Oct 2023) | 896,268 (Nov 2023) | -838,323 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 76.32 | -42.90 |
| Last updated | Feb 23, 2026 | Feb 23, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 23, 2026.
Updated Feb 23, 2026.