EverQuest (1999)
- Players today
- 2,414
- Last month
- 3,185 (Dec 2025)
- Confidence
- 93%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 18, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | BitCraft Online | Δ |
|---|---|---|---|
| Players today | 2,414 | 2,290 | +124 |
| Last reported month | 3,185 (Dec 2025) | 4,012 (Dec 2025) | -827 |
| Avg of last 6 months | 3,148 | 5,173 | -2,024 |
| Year-over-year change | -94.5% (-54,425) | N/A | N/A |
| Peak month | 57,610 (Oct 2023) | 5,940 (Sep 2025) | +51,670 |
| Confidence (today) | 93% | 93% | 0 pts |
| Scale factor | 33.42 | N/A | N/A |
| Last updated | Dec 18, 2025 | Dec 18, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 18, 2025.
Updated Dec 18, 2025.