EverQuest (1999)
- Players today
- 1,816
- Last month
- 2,820 (Feb 2026)
- Confidence
- 94%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Diablo IV | Δ |
|---|---|---|---|
| Players today | 1,816 | 107,686 | -105,870 |
| Last reported month | 2,820 (Feb 2026) | 84,023 (Feb 2026) | -81,203 |
| Avg of last 6 months | 2,955 | 174,250 | -171,294 |
| Year-over-year change | -95.1% (-55,125) | -98.7% (-6,390,677) | +3.6 pts |
| Peak month | 57,945 (Oct 2023) | 8,028,600 (Feb 2024) | -7,970,655 |
| Confidence (today) | 94% | 97% | -3 pts |
| Scale factor | 33.42 | 50.00 | -16.58 |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.