EverQuest (1999)
- Players today
- 1,685
- Last month
- 2,872 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 7, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | PlanetSide 2 | Δ |
|---|---|---|---|
| Players today | 1,685 | 3,453 | -1,768 |
| Last reported month | 2,872 (Jan 2026) | 4,011 (Jan 2026) | -1,139 |
| Avg of last 6 months | 3,011 | 5,897 | -2,886 |
| Year-over-year change | -95.0% (-54,738) | -97.0% (-130,032) | +2.0 pts |
| Peak month | 57,610 (Oct 2023) | 169,883 (Feb 2025) | -112,273 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 7.88 | +25.53 |
| Last updated | Jan 7, 2026 | Jan 7, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 7, 2026.
Updated Jan 7, 2026.