EverQuest (1999)
- Players today
- 1,857
- Last month
- 2,844 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 6, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Anthem | Δ |
|---|---|---|---|
| Players today | 1,857 | 2,023 | -166 |
| Last reported month | 2,844 (Nov 2025) | 2,540 (Nov 2025) | +304 |
| Avg of last 6 months | 14,054 | 1,671 | +12,383 |
| Year-over-year change | -95.1% (-54,766) | +307.7% (+1,917) | -402.8 pts |
| Peak month | 57,610 (Oct 2023) | 2,871 (Oct 2025) | +54,739 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 33.42 | 3.66 | +29.75 |
| Last updated | Nov 6, 2025 | Nov 6, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 6, 2025.
Updated Nov 6, 2025.