EverQuest (1999)
- Players today
- 3,158
- Last month
- 2,887 (Jan 2026)
- Confidence
- 94%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | Anthem | Δ |
|---|---|---|---|
| Players today | 3,158 | 2,023 | +1,135 |
| Last reported month | 2,887 (Jan 2026) | 405 (Jan 2026) | +2,482 |
| Avg of last 6 months | 3,014 | 2,159 | +855 |
| Year-over-year change | -95.0% (-54,723) | -35.0% (-218) | -60.0 pts |
| Peak month | 57,610 (Oct 2023) | 3,502 (Aug 2025) | +54,108 |
| Confidence (today) | 94% | 81% | +13 pts |
| Scale factor | 33.42 | 3.66 | +29.75 |
| Last updated | Jan 10, 2026 | Jan 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 10, 2026.
Updated Jan 10, 2026.