EverQuest (1999)
- Players today
- 2,283
- Last month
- 2,977 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EverQuest (1999) | World of Warcraft Classic | Δ |
---|---|---|---|
Players today | 2,283 | 2,469 | -186 |
Last reported month | 2,977 (Oct 2025) | 3,415 (Oct 2025) | -438 |
Avg of last 6 months | 15,087 | 31,476 | -16,389 |
Year-over-year change | -94.8% (-54,633) | -93.8% (-51,630) | -1.0 pts |
Peak month | 57,610 (Oct 2023) | 222,953 (Jul 2024) | -165,343 |
Confidence (today) | 100% | 78% | +22 pts |
Scale factor | 33.42 | 20.55 | +12.87 |
Last updated | Oct 16, 2025 | Oct 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 16, 2025.
Updated Oct 16, 2025.