EverQuest (1999)
- Players today
- 3,265
- Last month
- 2,887 (Jan 2026)
- Confidence
- 94%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | World of Warcraft Classic | Δ |
|---|---|---|---|
| Players today | 3,265 | 2,469 | +796 |
| Last reported month | 2,887 (Jan 2026) | 2,469 (Jan 2026) | +418 |
| Avg of last 6 months | 3,014 | 2,676 | +338 |
| Year-over-year change | -95.0% (-54,723) | -88.7% (-19,464) | -6.2 pts |
| Peak month | 57,610 (Oct 2023) | 98,766 (Jul 2024) | -41,156 |
| Confidence (today) | 94% | 75% | +19 pts |
| Scale factor | 33.42 | 8.88 | +24.53 |
| Last updated | Jan 10, 2026 | Jan 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 10, 2026.
Updated Jan 10, 2026.