EverQuest (1999)
- Players today
- 2,283
- Last month
- 2,977 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EverQuest (1999) | WAKFU | Δ |
---|---|---|---|
Players today | 2,283 | 2,422 | -139 |
Last reported month | 2,977 (Oct 2025) | 2,483 (Oct 2025) | +494 |
Avg of last 6 months | 15,087 | 6,475 | +8,612 |
Year-over-year change | -94.8% (-54,633) | -92.4% (-30,004) | -2.5 pts |
Peak month | 57,610 (Oct 2023) | 32,487 (Oct 2023) | +25,123 |
Confidence (today) | 100% | 100% | 0 pts |
Scale factor | 33.42 | 23.64 | +9.77 |
Last updated | Oct 16, 2025 | Oct 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 16, 2025.
Updated Oct 16, 2025.