EverQuest (1999)
- Players today
- 4,868
- Last month
- 25,346 (Sep 2025)
- Confidence
- 90%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 26, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EverQuest (1999) | Trove | Δ |
---|---|---|---|
Players today | 4,868 | 22,745 | -17,877 |
Last reported month | 25,346 (Sep 2025) | 22,631 (Sep 2025) | +2,715 |
Avg of last 6 months | 40,472 | 95,146 | -54,674 |
Year-over-year change | -82.4% (-118,680) | -95.4% (-471,554) | +13.0 pts |
Peak month | 144,026 (Oct 2023) | 494,185 (Oct 2023) | -350,159 |
Confidence (today) | 90% | 90% | 0 pts |
Scale factor | 33.42 | 44.18 | -10.77 |
Last updated | Sep 26, 2025 | Sep 26, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 26, 2025.
Updated Sep 26, 2025.