EverQuest (1999)
- Players today
- 1,816
- Last month
- 2,820 (Feb 2026)
- Confidence
- 94%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest (1999) | The Repopulation | Δ |
|---|---|---|---|
| Players today | 1,816 | 8,157 | -6,341 |
| Last reported month | 2,820 (Feb 2026) | 3,567 (Feb 2026) | -747 |
| Avg of last 6 months | 2,955 | 4,038 | -1,083 |
| Year-over-year change | -95.1% (-55,125) | -55.4% (-4,430) | -39.7 pts |
| Peak month | 57,945 (Oct 2023) | 8,025 (Oct 2023) | +49,920 |
| Confidence (today) | 94% | 60% | +34 pts |
| Scale factor | 33.42 | N/A | N/A |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.