EverQuest II
- Players today
- 990
- Last month
- 1,688 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 19, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Atlantica Online | Δ |
|---|---|---|---|
| Players today | 990 | 1,096 | -106 |
| Last reported month | 1,688 (Nov 2025) | 1,741 (Nov 2025) | -53 |
| Avg of last 6 months | 5,499 | 3,649 | +1,850 |
| Year-over-year change | -94.0% (-26,313) | -93.4% (-24,827) | -0.5 pts |
| Peak month | 28,001 (Oct 2023) | 26,568 (Oct 2023) | +1,433 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 30.71 | +1.21 |
| Last updated | Nov 19, 2025 | Nov 19, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 19, 2025.
Updated Nov 19, 2025.