EverQuest II
- Players today
- 794
- Last month
- 1,553 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 9, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | War Thunder | Δ |
|---|---|---|---|
| Players today | 794 | 866,005 | -865,211 |
| Last reported month | 1,553 (Mar 2026) | 657,424 (Mar 2026) | -655,871 |
| Avg of last 6 months | 1,704 | 837,042 | -835,338 |
| Year-over-year change | -94.6% (-26,991) | N/A | N/A |
| Peak month | 28,544 (Oct 2023) | 15,607,700 (Apr 2025) | -15,579,156 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 50.00 | -18.07 |
| Last updated | Mar 9, 2026 | Mar 9, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 9, 2026.
Updated Mar 9, 2026.