Elite Dangerous
- Players today
- 67,936
- Last month
- 88,806 (Oct 2025)
- Confidence
- 93%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Elite Dangerous | Guild Wars 2 | Δ |
---|---|---|---|
Players today | 67,936 | 58,977 | +8,959 |
Last reported month | 88,806 (Oct 2025) | 101,517 (Oct 2025) | -12,711 |
Avg of last 6 months | 128,310 | 211,753 | -83,443 |
Year-over-year change | -96.3% (-2,332,244) | -94.5% (-1,731,033) | -1.9 pts |
Peak month | 4,745,150 (Mar 2024) | 1,832,550 (Oct 2023) | +2,912,600 |
Confidence (today) | 93% | 95% | -2 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Oct 9, 2025 | Oct 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 9, 2025.
Updated Oct 9, 2025.