Elite Dangerous
- Players today
- 67,936
- Last month
- 88,806 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Elite Dangerous | Albion Online | Δ |
---|---|---|---|
Players today | 67,936 | 50,940 | +16,996 |
Last reported month | 88,806 (Oct 2025) | 81,888 (Oct 2025) | +6,918 |
Avg of last 6 months | 128,310 | 220,256 | -91,946 |
Year-over-year change | -96.3% (-2,332,244) | -98.5% (-5,302,962) | +2.1 pts |
Peak month | 4,745,150 (Mar 2024) | 5,907,500 (Mar 2024) | -1,162,350 |
Confidence (today) | 100% | 100% | 0 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Oct 9, 2025 | Oct 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 9, 2025.
Updated Oct 9, 2025.