EVE Online
- Players today
- 27,147
- Last month
- 36,046 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | New World | Δ |
|---|---|---|---|
| Players today | 27,147 | 2,804 | +24,343 |
| Last reported month | 36,046 (Jan 2026) | 5,705 (Jan 2026) | +30,341 |
| Avg of last 6 months | 36,158 | 46,503 | -10,345 |
| Year-over-year change | -98.4% (-2,173,004) | -99.8% (-3,631,545) | +1.5 pts |
| Peak month | 2,209,050 (Oct 2023) | 7,528,950 (Oct 2023) | -5,319,900 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 12, 2026 | Jan 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 12, 2026.
Updated Jan 12, 2026.