EVE Online
- Players today
- 31,786
- Last month
- 34,066 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 15, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | Elite Dangerous | Δ |
|---|---|---|---|
| Players today | 31,786 | 43,595 | -11,809 |
| Last reported month | 34,066 (Feb 2026) | 65,420 (Feb 2026) | -31,354 |
| Avg of last 6 months | 36,009 | 83,809 | -47,800 |
| Year-over-year change | -97.8% (-1,503,234) | -95.4% (-1,349,430) | -2.4 pts |
| Peak month | 1,849,150 (Nov 2023) | 1,479,550 (Sep 2024) | +369,600 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 15, 2026 | Feb 15, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 15, 2026.
Updated Feb 15, 2026.