Dungeons & Dragons Online
- Players today
- 1,399
- Last month
- 3,438 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 9, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Dungeons & Dragons Online | EverQuest (1999) | Δ |
|---|---|---|---|
| Players today | 1,399 | 1,514 | -115 |
| Last reported month | 3,438 (Jan 2026) | 2,826 (Jan 2026) | +612 |
| Avg of last 6 months | 3,910 | 3,004 | +906 |
| Year-over-year change | -88.7% (-27,107) | -95.1% (-54,784) | +6.4 pts |
| Peak month | 30,545 (Oct 2023) | 57,610 (Oct 2023) | -27,065 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 17.58 | 33.42 | -15.83 |
| Last updated | Jan 9, 2026 | Jan 9, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 9, 2026.
Updated Jan 9, 2026.